|
PWIP FOODTECH PVT LTDRICE PROFORMA INVOICE |
|
SELLER: |
BUYER: |
| Country of Origin of Goods | Trade | Pre-Carriage By | Payment Terms | Place of delivery |
|---|---|---|---|---|
| Bag Marks | Packing Size in KG'S | HSN Code | Description of Goods | Quantity in tons | Rate per mton | Amount in INR |
|---|---|---|---|---|---|---|
| Total no of bags | CGST | |||||
| No of FCL | SGST | |||||
| IGST | ||||||
| TCS | ||||||
Amount Chargeable (In Words)FOUR MILLION, SEVEN HUNDRED SIXTEEN THOUSAND, EIGHT HUNDRED EIGHTEEN POINT ONE ZERO SIX |
Total Includes (RICE+Transportation +Inspection) |
|||||
| Declaration: We declare that this Proforma Invoice shows the actual price of the goods described and that all particulars are true and correct |
Seller’s Bank Details |
|||||